MAP Fertilizer For Sale
MAP Fertilizer (Monoammonium Phosphate) is a concentrated phosphorus and nitrogen fertilizer commonly supplied in the 11-52-0 grade. It provides approximately 11% nitrogen and 52% phosphate expressed as P₂O₅.
MAP is available in granular and other physical forms depending on the intended application. It is used directly as a fertilizer and is also widely used as a raw material for fertilizer blends. Commercial MAP products are typically highly water-soluble and designed for efficient nutrient availability.
Product specifications
| Specification | Typical information |
|---|---|
| Product name | MAP Fertilizer |
| Chemical name | Monoammonium Phosphate |
| Chemical formula | NH₄H₂PO₄ |
| Nitrogen content | 11% N |
| Phosphate content | 52% P₂O₅ |
| Grade | Fertilizer Grade |
| Fertilizer grade | 11-52-0 |
| Appearance | Granular; color varies by manufacturer |
| Granulation | Granular |
| Particle size | Typically around 2–4 mm for granular grades |
| Packaging | 25 kg / 50 kg bags, jumbo bags or bulk |
| MOQ | Subject to supplier/order quantity |
| Container loading | Subject to packaging and container configuration |
| Origin | Specify actual country of origin |
| Production capacity | Specify manufacturer’s actual capacity |
| Shelf life | Subject to dry storage and supplier specification |
| COA | Available |
| SDS | Available |
| TDS | Available |
| Shipping options | Containerized, bulk or breakbulk |
| Incoterms | FOB / CFR / CIF / other agreed terms |
| Port options | Worldwide |
| Australian delivery options | Sea freight to Australian ports subject to biosecurity/import conditions |
| Bulk/wholesale availability | Available for wholesale and bulk orders |

Reviews
There are no reviews yet.